2002
About us
Buda Juniors is an English-language, multi-national football club in Budapest, Hungary for children aged 4 to 19 years old. Run by Janos Banfi, a former Hungarian national team captain with 14 years experience of playing professional football and qualified with the UEFA coaching license, we play at Csilleberc in the Buda hills of the 12th district.
Matches/Match Reports
Send us a Photo!
- Take a picture at Buda Juniors!
- Send it to us!
- We put it on the Buda Juniors website!
calendar
4. Játéknap / 4th Match Day (részletek a pdf-ben lentebb /details in pdf below):
A Forduló Eredménye/Standing of 4th MD | A Bajnokság VÉGEREDMÉNYE/Final Standing | ||||
Csapat/Teams | Pont | Csapat/Teams | Pont | ||
1. | Vasas Kubala | 8p | 1. | Vasas Kubala | 27p |
2. | Szent Pál AFC | 6p | 2. | Szent Pál AFC | 23p |
3. | Csillaghegyi MFS | 5p | 3. | Pomázi Focisuli SE | 21p |
4. | Piliscsaba SE | 4p | 4. | Piliscsaba SE | 17p |
5. | Pomázi Focisuli SE | 3p | 5. | Lábatlani ESE | 13p |
6. | Lábatlani ESE | 2p | 6. | Csillaghegyi MFS | 11p |
3. Játéknap / 3rd Match Day (részletek a pdf-ben lentebb /details in pdf below):
A Forduló Eredménye/Standing of 3rd MD | A Bajnokság Állása/Standing (3.) | ||||
Csapat/Teams | Pont | Csapat/Teams | Pont | ||
1. | Szent Pál AFC | 8p | 1. | Vasas Kubala | 19p |
2. | Vasas Kubala | 6p | 2. | Pomázi Focisuli SE | 18p |
3. | Pomázi Focisuli SE | 5p | 3. | Szent Pál AFC | 17p |
4. | Lábatlani ESE | 4p | 4. | Piliscsaba SE | 13p |
5. | Piliscsaba SE | 3p | 5. | Lábatlani ESE | 11p |
6. | Csillaghegyi MFS | 2p | 6. | Csillaghegyi MFS | 6p |
2. Játéknap / 2nd Match Day (részletek a pdf-ben lentebb /details in pdf below):
A Forduló Eredménye/Standing of 2nd MD | A Bajnokság Állása/Standing (2.) | ||||
Csapat/Teams | Pont | Csapat/Teams | Pont | ||
1. | Vasas Kubala | 8p | 1. | Pomázi Focisuli SE | 13p |
2. | Szent Pál AFC | 6p | Vasas Kubala | 13p | |
3. | Pomázi Focisuli SE | 5p | 3. | Piliscsaba SE | 10p |
4. | Piliscsaba SE | 4p | 4. | Szent Pál AFC | 9p |
5. | Lábatlani ESE | 3p | 5. | Lábatlani ESE | 7p |
6. | Csillaghegyi MFS | 2p | 6. | Csillaghegyi MFS | 4p |
1. Játéknap / 1st Match Day (részletek a pdf-ben lentebb /details in pdf below):
A Forduló Eredménye/Standing of 1st MD | A Bajnokság Állása/Standing (1.) | ||||
Csapat/Teams | Pont | Csapat/Teams | Pont | ||
1. | Pomázi Focisuli SE | 8p | 1. | Pomázi Focisuli SE | 8p |
2. | Piliscsaba SE | 6p | 2. | Piliscsaba SE | 6p |
3. | Vasas Kubala | 5p | 3. | Vasas Kubala | 5p |
4. | Lábatlani ESE | 4p | 4. | Lábatlani ESE | 4p |
5. | Szent Pál AFC | 3p | 5. | Szent Pál AFC | 3p |
6. | Csillaghegyi MFS | 2p | 6. | Csillaghegyi MFS | 2p |
File:
.